Full Moon Birthdays for October 5,
|
Constants:
Tropical year = 365.2422 days
Synodic month = 29.5306 days
| Calendar Year | From 1998 | Days in that Many Years | Full Moons | Days in that Many Full Moons | Difference (days) | October Date | PDT Time | |
|---|---|---|---|---|---|---|---|---|
| >> | 1998 | 0 | 0.0000 | 0 | 0.0000 | 0.0000 | 5-Oct | 1:13 PM |
| 1999 | 1 | 365.2422 | 12 | 354.3672 | 10.8750 | 24-Oct | 2:04 PM | |
| 2000 | 2 | 730.4844 | 25 | 738.2650 | 7.7806 | 13-Oct | 1:56 AM | |
| 2001 | 3 | 1095.7266 | 37 | 1092.6322 | 3.0944 | 2-Oct | 6:51 AM | |
| 2002 | 4 | 1460.9688 | 49 | 1446.9994 | 13.9694 | 21-Oct | 12:22 AM | |
| 2003 | 5 | 1826.2110 | 62 | 1830.8972 | 4.6862 | 10-Oct | 9:36 AM | |
| 2004 | 6 | 2191.4532 | 74 | 2185.2644 | 6.1888 | 27-Oct | 8:08 PM | |
| 2005 | 7 | 2556.6954 | 87 | 2569.1622 | 12.4668 | 17-Oct | 5:14 AM | |
| 2006 | 8 | 2921.9376 | 99 | 2923.5294 | 1.5918 | 6-Oct | 8:14 PM | |
| 2007 | 9 | 3287.1798 | 111 | 3277.8966 | 9.2832 | 25-Oct | 9:53 PM | |
| 2008 | 10 | 3652.4220 | 124 | 3661.7944 | 9.3724 | 14-Oct | 1:04 PM | |
| 2009 | 11 | 4017.6642 | 136 | 4016.1616 | 1.5026 | 3-Oct | 11:12 PM | |
| 2010 | 12 | 4382.9064 | 148 | 4370.5288 | 12.3776 | 22-Oct | 6:38 PM | |
| 2011 | 13 | 4748.1486 | 161 | 4754.4266 | 6.2780 | 11-Oct | 7:07 PM | |
| 2012 | 14 | 5113.3908 | 173 | 5108.7938 | 4.5970 | 29-Oct | 12:51 PM | |
| 2013 | 15 | 5478.6330 | 186 | 5492.6916 | 14.0586 | 18-Oct | 4:38 PM | |
| 2014 | 16 | 5843.8752 | 198 | 5847.0588 | 3.1836 | 8-Oct | 3:51 AM | |
| 2015 | 17 | 6209.1174 | 210 | 6201.4260 | 7.6914 | 27-Oct | 5:06 AM | |
| 2016 | 18 | 6574.3596 | 223 | 6585.3238 | 10.9642 | 15-Oct | 9:25 PM | |
| >> | 2017 | 19 | 6939.6018 | 235 | 6939.6910 | 0.0892 | 5-Oct | 11:42 AM |
| 2018 | 20 | 7304.8440 | 247 | 7294.0582 | 10.7858 | 24-Oct | 9:48 PM | |
| 2019 | 21 | 7670.0862 | 260 | 7677.9560 | 7.8698 | 13-Oct | 2:11 PM | |
| 2020 | 22 | 8035.3284 | 272 | 8032.3232 | 3.0052 | 1-Oct | 2:07 PM | |
| 2021 | 23 | 8400.5706 | 284 | 8386.6904 | 13.8802 | 20-Oct | 7:58 AM | |
| 2022 | 24 | 8765.8128 | 297 | 8770.5882 | 4.7754 | 9-Oct | 1:55 PM | |
| 2023 | 25 | 9131.0550 | 309 | 9124.9554 | 6.0996 | 28-Oct | 1:24 PM | |
| 2024 | 26 | 9496.2972 | 322 | 9508.8532 | 12.5560 | 17-Oct | 4:28 AM | |
| 2025 | 27 | 9861.5394 | 334 | 9863.2204 | 1.6810 | 6-Oct | 8:49 PM | |
| 2026 | 28 | 10226.7816 | 346 | 10217.5876 | 9.1940 | 25-Oct | 9:13 PM | |
| 2027 | 29 | 10592.0238 | 359 | 10601.4854 | 9.4616 | 15-Oct | 6:49 AM | |
| 2028 | 30 | 10957.2660 | 371 | 10955.8526 | 1.4134 | 3-Oct | 9:27 AM | |
| 2029 | 31 | 11322.5082 | 383 | 11310.2198 | 12.2884 | 22-Oct | 2:29 AM | |
| 2030 | 32 | 11687.7504 | 396 | 11694.1176 | 6.3672 | 11-Oct | 3:47 AM | |
| 2031 | 33 | 12052.9926 | 408 | 12048.4848 | 4.5078 | 30-Oct | 12:33 AM | |
| 2032 | 34 | 12418.2348 | 421 | 12432.3826 | 14.1478 | 18-Oct | 11:59 AM | |
| 2033 | 35 | 12783.4770 | 433 | 12786.7498 | 3.2728 | 8-Oct | 4:00 AM | |
| 2034 | 36 | 13148.7192 | 445 | 13141.1170 | 7.6022 | 27-Oct | 5:44 AM | |
| 2035 | 37 | 13513.9614 | 458 | 13525.0148 | 11.0534 | 16-Oct | 7:58 PM | |
| >> | 2036 | 38 | 13879.2036 | 470 | 13879.3820 | 0.1784 | 5-Oct | 3:17 AM |
| >> | 2055 | 57 | 20818.8054 | 705 | 20819.0730 | 0.2676 | 5-Oct | 11:41 AM |
| >> | 2074 | 76 | 27758.4072 | 940 | 27758.7640 | 0.3568 | 4-Oct | 7:57 PM |
| >> | 2093 | 95 | 34698.0090 | 1175 | 34698.4550 | 0.4460 | 4-Oct | 11:20 AM |
Last modified .
Copyright © 1998 by Marc Kummel / mkummel@rain.org