| Rainfall Data: Downtown Santa Barbara | ||||||||||||||||||
| By Water Year: October 1 through September 30, inches per month | ||||||||||||||||||
| Main Gauge Location: El Estero Wastewater Treatment Plant, 520 E. Yanonali Street | ||||||||||||||||||
| http://www.ncdc.noaa.gov/pub/data/coop-precip/california.txt | ||||||||||||||||||
| http://ci.santa-barbara.ca.us/departments/public_works/water_resources/bfsbrain2.html | ||||||||||||||||||
| 2002-2003 rainfall data is from http://www.nwsla.noaa.gov/climate/sba.f6_mmyy.html | ||||||||||||||||||
| e.g. http://www.nwsla.noaa.gov/climate/sba.f6_1002.html = October, 2002 | ||||||||||||||||||
| Main sources for Santa Barbara rainfall data: | ||||||||||||||||||
| http://ci.santa-barbara.ca.us/departments/public_works/water_resources/index.html | ||||||||||||||||||
| http://www.ncdc.noaa.gov/pub/data/coop-precip/california.txt | ||||||||||||||||||
| http://www.nwsla.noaa.gov/climate/sba/sba_monthly_precip.txt | ||||||||||||||||||
| http://www.nwsla.noaa.gov/climate/sba_archive.html | ||||||||||||||||||
| http://www.catalinaconservancy.org/weather/rainfall/raindata.htm | ||||||||||||||||||
| More long-term monthly Santa Barbara rain data is available at: | ||||||||||||||||||
| http://www.nwsla.noaa.gov/climate/sba/sba_monthly_precip.txt | ||||||||||||||||||
| http://www.catalinaconservancy.org/weather/rainfall/rainscri.htm | ||||||||||||||||||
| http://www.wrcc.dri.edu/summary/climsmsca.html | ||||||||||||||||||
| Data worked by Marc Kummel, October 19, 2002 | ||||||||||||||||||
| Updated April 28, 2003 | ||||||||||||||||||
| Contact mkummel@rain.org | ||||||||||||||||||
| http://www.rain.org/~mkummel/ | ||||||||||||||||||
| Rain Year: | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total | Rank | ||||
| 1930-31 | - | - | - | 4.25 | 4.07 | 0.00 | 1.43 | 2.11 | 0.00 | 0.00 | 0.23 | 0.01 | - | - | ||||
| 1931-32 | 0.00 | 2.81 | 9.84 | 0.24 | 6.17 | 0.23 | 0.35 | 0.09 | 0.00 | 0.00 | 0.00 | 0.11 | 19.84 | 23 | ||||
| 1932-33 | 0.10 | 0.00 | 0.67 | 6.42 | 0.00 | 0.30 | 0.20 | 0.11 | 0.75 | 0.00 | 0.00 | 0.00 | 8.55 | 70 | ||||
| 1933-34 | 0.88 | 0.11 | 6.28 | 1.49 | 3.67 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.04 | 13.47 | 45 | ||||
| 1934-35 | 1.89 | 3.48 | 3.63 | 0.41 | 1.58 | 3.16 | 3.32 | 0.00 | 0.00 | 0.07 | 0.27 | 0.02 | 17.83 | 29 | ||||
| 1935-36 | 0.78 | 0.71 | 1.46 | 0.73 | 10.49 | 1.97 | 0.65 | 0.01 | 0.01 | 0.01 | 0.70 | 0.00 | 17.52 | 31 | ||||
| 1936-37 | 1.86 | 0.00 | 6.93 | 3.09 | 7.99 | 4.79 | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 24.80 | 13 | ||||
| 1937-38 | 0.16 | 0.09 | 4.40 | 1.90 | 8.20 | 10.26 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 26.29 | 10 | ||||
| 1938-39 | 0.14 | 0.08 | 4.94 | 2.84 | 1.27 | 3.62 | 0.17 | 0.10 | 0.00 | 0.00 | 0.00 | 0.26 | 13.42 | 47 | ||||
| 1939-40 | 0.09 | 0.02 | 1.41 | 6.39 | 4.87 | 0.82 | 1.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 14.68 | 39 | ||||
| 1940-41 | 0.75 | 0.43 | 8.92 | 9.68 | 8.21 | 11.71 | 5.50 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 45.25 | 2 | ||||
| 1941-42 | 0.89 | 0.44 | 5.00 | 0.80 | 0.75 | 1.76 | 3.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 12.86 | 50 | ||||
| 1942-43 | 1.44 | 0.62 | 1.36 | 12.84 | 4.21 | 2.92 | 0.92 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 24.34 | 14 | ||||
| 1943-44 | 0.39 | 0.12 | 5.57 | 1.44 | 7.05 | 1.74 | 1.57 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 17.95 | 28 | ||||
| 1944-45 | 0.00 | 2.66 | 1.23 | 0.60 | 5.87 | 4.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 15.29 | 38 | ||||
| 1945-46 | 0.73 | 0.37 | 6.35 | 0.40 | 0.72 | 2.69 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 11.33 | 56 | ||||
| 1946-47 | 0.89 | 5.95 | 3.17 | 0.60 | 0.76 | 1.80 | 0.10 | 0.08 | 0.00 | 0.00 | 0.01 | 0.05 | 13.41 | 48 | ||||
| 1947-48 | 0.22 | 0.00 | 0.37 | 0.00 | 1.71 | 4.29 | 2.01 | 0.43 | 0.17 | 0.00 | 0.00 | 0.00 | 9.20 | 67 | ||||
| 1948-49 | 0.08 | 0.00 | 2.64 | 1.40 | 1.35 | 2.78 | 0.24 | 2.43 | 0.03 | 0.00 | 0.00 | 0.00 | 10.95 | 58 | ||||
| 1949-50 | 0.02 | 1.72 | 4.16 | 2.54 | 2.76 | 1.29 | 0.61 | 0.05 | 0.01 | 0.81 | 0.02 | 0.41 | 14.40 | 41 | ||||
| 1950-51 | 1.21 | 1.88 | 0.50 | 2.53 | 1.21 | 1.20 | 1.45 | 0.01 | 0.01 | 0.00 | 0.06 | 0.00 | 10.06 | 62 | ||||
| 1951-52 | 0.49 | 2.04 | 4.80 | 13.89 | 0.71 | 7.37 | 1.79 | 0.00 | 0.08 | 0.03 | 0.01 | 0.04 | 31.25 | 7 | ||||
| 1952-53 | 0.10 | 3.60 | 5.26 | 1.78 | 0.03 | 0.71 | 1.42 | 0.17 | 0.29 | 0.00 | 0.00 | 0.01 | 13.37 | 49 | ||||
| 1953-54 | 0.00 | 2.08 | 0.09 | 5.98 | 2.95 | 3.81 | 0.44 | 0.06 | 0.02 | 0.00 | 0.02 | 0.00 | 15.45 | 37 | ||||
| 1954-55 | 0.03 | 2.03 | 3.60 | 4.39 | 2.29 | 0.70 | 3.45 | 0.40 | 0.01 | 0.00 | 0.01 | 0.00 | 16.91 | 34 | ||||
| 1955-56 | 0.00 | 1.36 | 6.07 | 7.19 | 1.15 | 0.00 | 2.42 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 19.83 | 24 | ||||
| 1956-57 | 0.11 | 0.00 | 0.14 | 5.39 | 3.74 | 0.54 | 2.31 | 1.57 | 0.06 | 0.00 | 0.00 | 0.00 | 13.86 | 44 | ||||
| 1957-58 | 1.41 | 0.51 | 4.51 | 3.71 | 9.84 | 6.20 | 5.43 | 0.33 | 0.00 | 0.00 | 0.00 | 0.27 | 32.21 | 6 | ||||
| 1958-59 | 0.00 | 0.11 | 0.04 | 2.68 | 5.05 | 0.00 | 0.89 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 8.80 | 68 | ||||
| 1959-60 | 0.01 | 0.00 | 1.01 | 3.12 | 3.39 | 0.63 | 2.64 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 10.81 | 59 | ||||
| 1960-61 | 0.09 | 6.57 | 0.41 | 1.81 | 0.02 | 0.80 | 0.20 | 0.09 | 0.00 | 0.00 | 0.01 | 0.04 | 10.04 | 63 | ||||
| 1961-62 | 0.00 | 3.74 | 1.47 | 2.18 | 17.33 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.13 | 11 | ||||
| 1962-63 | 0.42 | 0.00 | 0.12 | 1.79 | 5.39 | 4.09 | 2.42 | 0.29 | 1.21 | 0.00 | 0.07 | 0.91 | 16.71 | 35 | ||||
| 1963-64 | 0.88 | 3.56 | 0.00 | 1.45 | 0.00 | 2.33 | 0.84 | 0.10 | 0.05 | 0.00 | 0.00 | 0.01 | 9.22 | 66 | ||||
| 1964-65 | 0.80 | 2.59 | 4.94 | 0.76 | 0.46 | 2.33 | 6.55 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 18.50 | 26 | ||||
| 1965-66 | 0.00 | 8.26 | 3.53 | 1.51 | 0.78 | 0.06 | 0.02 | 0.12 | 0.01 | 0.01 | 0.00 | 0.04 | 14.34 | 42 | ||||
| 1966-67 | 0.04 | 3.31 | 5.63 | 7.61 | 0.50 | 2.57 | 5.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 25.07 | 12 | ||||
| 1967-68 | 0.00 | 4.05 | 1.09 | 1.44 | 2.02 | 4.22 | 0.62 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 13.46 | 46 | ||||
| 1968-69 | 1.03 | 0.65 | 1.81 | 15.55 | 8.35 | 1.00 | 1.92 | 0.06 | 0.08 | 0.02 | 0.00 | 0.05 | 30.52 | 8 | ||||
| 1969-70 | 0.07 | 2.03 | 0.20 | 3.23 | 3.80 | 2.48 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 11.83 | 54 | ||||
| 1970-71 | 0.05 | 4.54 | 4.67 | 1.21 | 0.88 | 0.82 | 0.73 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 43 | ||||
| 1971-72 | 0.00 | 0.48 | 7.33 | 0.12 | 0.53 | 0.00 | 0.15 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 8.66 | 69 | ||||
| 1972-73 | 0.13 | 5.47 | 0.84 | 6.37 | 7.38 | 3.01 | 0.05 | 0.03 | 0.03 | 0.00 | 0.03 | 0.01 | 23.35 | 18 | ||||
| 1973-74 | 0.70 | 1.75 | 1.54 | 8.04 | 0.00 | 4.93 | 0.28 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 17.34 | 32 | ||||
| 1974-75 | 0.90 | 0.09 | 7.21 | 0.00 | 5.27 | 3.86 | 0.80 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 18.16 | 27 | ||||
| 1975-76 | 0.03 | 0.20 | 0.07 | 0.00 | 5.61 | 1.25 | 0.79 | 0.01 | 0.20 | 0.00 | 0.00 | 4.01 | 12.17 | 53 | ||||
| 1976-77 | 0.12 | 1.06 | 0.94 | 4.01 | 0.19 | 1.59 | 0.00 | 2.96 | 0.10 | 0.00 | 0.50 | 0.00 | 11.47 | 55 | ||||
| 1977-78 | 0.00 | 0.00 | 7.04 | 9.35 | 9.62 | 12.38 | 1.98 | 0.00 | 0.05 | 0.00 | 0.00 | 1.22 | 41.64 | 3 | ||||
| 1978-79 | 0.00 | 3.18 | 1.70 | 4.30 | 4.82 | 6.47 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 21.59 | 20 | ||||
| 1979-80 | 0.45 | 0.20 | 1.21 | 6.71 | 11.11 | 3.05 | 0.56 | 0.23 | 0.00 | 0.36 | 0.03 | 0.02 | 23.93 | 15 | ||||
| 1980-81 | 0.00 | 0.00 | 1.70 | 3.60 | 2.67 | 6.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.62 | 40 | ||||
| 1981-82 | 0.50 | 2.10 | 0.69 | 2.94 | 0.47 | 5.79 | 2.57 | 0.01 | 0.04 | 0.00 | 0.00 | 2.04 | 17.15 | 33 | ||||
| 1982-83 | 0.62 | 4.64 | 2.49 | 10.45 | 8.67 | 4.68 | 4.45 | 0.18 | 0.03 | 0.00 | 1.48 | 3.66 | 41.35 | 4 | ||||
| 1983-84 | 0.83 | 3.07 | 4.66 | 0.21 | 0.12 | 0.54 | 0.12 | 0.00 | 0.01 | 0.01 | 0.16 | 0.67 | 10.40 | 60 | ||||
| 1984-85 | 0.35 | 1.99 | 4.17 | 1.57 | 2.19 | 1.87 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 12.26 | 52 | ||||
| 1985-86 | 0.58 | 3.50 | 0.88 | 2.07 | 7.94 | 6.20 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 23.49 | 17 | ||||
| 1986-87 | 0.00 | 1.35 | 0.12 | 1.56 | 3.00 | 3.66 | 0.16 | 0.00 | 0.17 | 0.13 | 0.00 | 0.00 | 10.15 | 61 | ||||
| 1987-88 | 2.45 | 1.08 | 3.12 | 2.43 | 2.19 | 0.02 | 3.97 | 0.04 | 0.02 | 0.02 | 0.00 | 0.17 | 15.51 | 36 | ||||
| 1988-89 | 0.00 | 1.01 | 3.64 | 0.35 | 2.53 | 0.90 | 0.34 | 0.39 | 0.05 | 0.00 | 0.00 | 0.08 | 9.29 | 65 | ||||
| 1989-90 | 0.55 | 0.63 | 0.00 | 2.01 | 2.36 | 0.00 | 0.09 | 0.80 | 0.00 | 0.00 | 0.00 | 0.06 | 6.50 | 71 | ||||
| 1990-91 | 0.00 | 0.15 | 0.05 | 2.26 | 3.55 | 11.05 | 0.03 | 0.00 | 0.44 | 0.00 | 0.18 | 0.02 | 17.73 | 30 | ||||
| 1991-92 | 0.50 | 0.09 | 3.24 | 2.38 | 8.74 | 4.16 | 0.02 | 0.27 | 0.00 | 0.51 | 0.01 | 0.00 | 19.92 | 22 | ||||
| 1992-93 | 0.87 | 0.00 | 4.97 | 9.29 | 7.45 | 3.05 | 0.00 | 0.05 | 0.71 | 0.01 | 0.00 | 0.00 | 26.40 | 9 | ||||
| 1993-94 | 0.15 | 1.19 | 1.38 | 1.39 | 6.27 | 1.61 | 0.15 | 0.40 | 0.00 | 0.00 | 0.00 | 0.07 | 12.61 | 51 | ||||
| 1994-95 | 0.53 | 1.88 | 1.13 | 18.20 | 1.33 | 8.59 | 0.29 | 0.76 | 0.48 | 0.00 | 0.00 | 0.00 | 33.19 | 5 | ||||
| 1995-96 | 0.00 | 0.26 | 3.27 | 2.99 | 8.31 | 2.58 | 0.84 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 18.85 | 25 | ||||
| 1996-97 | 3.02 | 2.99 | 6.56 | 7.39 | 0.07 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.08 | 0.04 | 20.19 | 21 | ||||
| 1997-98 | 0.11 | 3.72 | 7.07 | 5.71 | 21.76 | 4.30 | 1.42 | 2.76 | 0.09 | 0.00 | 0.00 | 0.14 | 47.08 | 1 | ||||
| 1998-99 | 0.00 | 0.79 | 1.08 | 2.22 | 0.82 | 3.71 | 2.15 | 0.02 | 0.08 | 0.00 | 0.00 | 0.16 | 11.03 | 57 | ||||
| 1999-00 | 0.00 | 1.39 | 0.02 | 2.28 | 9.79 | 3.78 | 4.59 | 0.00 | 0.15 | 0.00 | 0.00 | 0.08 | 22.08 | 19 | ||||
| 2000-01 | 3.80 | 0.00 | 0.11 | 6.98 | 5.85 | 5.79 | 1.20 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 16 | ||||
| 2001-02 | 0.61 | 3.98 | 2.12 | 1.50 | 0.47 | 0.45 | 0.13 | 0.10 | 0.05 | 0.03 | 0.08 | 0.24 | 9.76 | 64 | ||||
| 2002-03 | 0.07 | 5.78 | 1.17 | 0.06 | 2.67 | 4.90 | ||||||||||||
| Average | 0.50 | 1.76 | 2.91 | 3.78 | 4.18 | 3.07 | 1.28 | 0.30 | 0.09 | 0.03 | 0.06 | 0.25 | 18.25 | 27 | ||||
| Rainfall | ||||||||||||||||||
| by Month: | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total | Rank | ||||
| Greatest Rain: | 3.80 | 8.26 | 9.84 | 18.20 | 21.76 | 12.38 | 6.55 | 2.96 | 1.21 | 0.81 | 1.48 | 4.01 | 91.26 | |||||
| Least Rain: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Last modified .
Copyright © 2003 by Marc Kummel / mkummel@rain.org.